AITAA Executive Committee 2020 - 2021
| Appointment | Name | Photo |
|---|---|---|
| President | MARIA FE NUESTRO FERRIOLS | ![]() |
| Executive Secretary | CHUSAK NARKPRASIT | ![]() |
| Finance Officer | ROWENA ELEMENTO | ![]() |
| CHANON THAICHAROEN | ![]() |
|
| Auditor | WACHIRA EKSATTRA | |
| Business Officer | DONALD UGSANG | ![]() |
| TAWEECHAI TERMKUNANON | ![]() |
|
| Public Relations Officers | SUSANTO HALIM | ![]() |
| JANETTE LAUZA-UGSANG | ![]() |
|
| MEI-YEN JOANNE CHUNG | ![]() |
|
| SHREYA PRADHAN | ![]() |
|
| SITAHNG PUTTHA | ![]() |
|
| Statutes Committee Officer | SHAVINDRANATH FERNANDO | ![]() |
| Membership Committee Officers | ALICE KHIN AYE AYE MON | ![]() |
| MUHAMMAD HAROON SIDDIQUE | ||
| Chapter Governance Committee Officers | SHAHADAT CHOWDHURY | ![]() |
| ALVIN CULABA | ![]() |
|
| Alumni Recognition Committee Officer | JOSEPH PAUL SIANGHIO | |
| Endowment Committee Officers | ALLEN SURLA | ![]() |
| GAYE VALERIE SALACUP | ![]() |
|
| 49th GBM Committee Officer | LE THANH QUYEN | ![]() |
| Program Officer | WIN MYINT THEIN | ![]() |
AITAA Executive Committee Organization Chat 2020-2021



















